Forsyth Banner
 


Printable Schedule

Date Opponent H/A Time/Res. Record
3/23 Jasper A L 1-5 0-1
3/26 Clever H W 15-5 1-1 (1-0)
4/2 Blue Eye A W 12-9 2-1 (2-0)
4/5 Crane A W 20-18 3-1 (3-0)
4/10 Forsyth A L 2-10 3-2 (3-1)
4/13 Galena H L 1-6 3-3 (3-2)
4/17 Hurley H W 16-2 4-3 (3-2)
4/19 Greenfield H W 8-6 5-3 (3-2)
4/21 Liberal* A L 4-12 5-4 (3-2)
4/21 Golden City* A W 10-6 6-4 (3-2)
4/23 Spokane A W 13-3 7-4 (4-2)
4/24 Golden City A W 14-4 8-4 (4-2)
4/26 Sparta H W 10-9 9-4 (5-2)
5/1 Crane** A W 13-9 10-4 (5-2)
5/2 Blue Eye** A W 5-4 11-4 (5-2)
5/3 Forsyth** A L 0-10 11-5 (5-2)

*Indicates Jasper Tournament Game
**Indicates SWCL Tournament Game


Content 4

Date Opponent H/A Time/Res. Record
8/22 Purdy H L 1-15 0-1
8/23 Walnut Grove H L 0-11 0-2
8/25 Aurora A L 1-11 0-3
8/27 Crane* A W 12-8 1-3
8/27 Hollister* A L 2-5 1-4
8/27 Forsyth* A L 4-9 1-5
8/30 Marionville H L 3-13 1-6
9/6 Pierce City A L 0-17 1-7
9/9 Sparta A L 2-12 1-8
9/16 Ash Grove H L 9-17 1-9
9/20 Crane A L 5-7 1-10
9/23 Sarcoxie H L 1-18 1-11
9/26 Dadeville H L 1-12 1-12
9/27 Wheaton A L 11-13 1-13
9/30 Halfway H W 14-4 2-13
10/1 Sparta** A L 1-16 2-14
10/1 Conway** A W 9-8 3-14
10/1 Fordland** A W 11-8 4-14
10/5 Districts A TBA  

*Indicates Crane Tournament Game
**Indicates Sparta Tournament Game