Forsyth Banner
 


Printable Schedule

Date Opponent H/A Time/Res Record
11/28 Wheaton* H W 67-14 1-0
12/1 Forsyth* H W 60-37 2-0
12/3 Galena* H L 53-59 2-1
12/6 Fordland A L 29-56 2-2
12/12 Spokane H W 74-35 3-2 (1-0)
12/15 Branson H L 21-49 3-3 (1-0)
12/19 Forsyth A W 48-30 4-3 (2-0)
12/28 Berryville (AR)** A W 55-54 5-3 (2-0)
12/29 Pocahontas (AR)** A W 46-41 6-3 (2-0)
12/30 Charleston (AR)** A L 48-50 6-4 (2-0)
1/5 Cassville A W 46-32 7-4 (2-0)
1/9 Crane H W 41-37 8-4 (3-0)
1/12 Reeds Spring H W 75-68 9-4 (3-0)
1/16 Clever H L 41-68 9-5 (3-1)
1/23 Hollister*** A W 45-39 10-5 (3-1)
1/24 Ava*** A L 39-40 10-6 (3-1)
1/28 Reeds Spring*** A L 37-44 10-7 (3-1)
1/30 Morrisville A W 45-36 11-7 (3-1)
2/2 Sparta A L 42-61 11-8 (3-2)
2/6 Exeter H W 54-24 12-8 (3-2)
2/9 Ava A L 43-44 12-9 (3-2)
2/14 Strafford H W 54-30 13-9 (3-2)
2/16 Galena H W 71-47 14-9 (4-2)
2/20 Billings A W 63-34 15-9 (5-2)
2/23 Hollister A W 60-27 16-9 (5-2)
2/27 Strafford# A L 39-43 16-10 (5-2)

*Indicates Blue Eye Tournament Game
**Indicates Berryville Holiday Classic Game
***Indicates Reeds Spring Tournament Game
#Indicates District Tournament Game



# Name Yr. Ht. Pos.
2 Adree Lippe 9 5'2 G
3 Kayla Hickey 12 5'11 G/F
4 Jordan Long 9 5'6 G
5 Katie Linson 12 5'6 G
11 Nikki Clark 9 5'4 G
12 Hannah Smith 9 5'4 G
13 Bailey Albertson 9 5'3 G
22 Kristen Tharp 10 5'4 G/F
23 Tressa  Linson 9 5'2 G
24 Korrie Erickson 11 5'5 G
25 Autumn Sheets 9 5'7 G/F
30 Laci Swanson 11 5'6 F
31 Chelsey Maloney 11 5'7 F
32 Maddye Campbell 12 5'7 G
33 Cheyenne Sheets 10 5'9 F
34 Aubree Riepl 11 5'8 F
40 Taylor Miller 11 5'6 G