• Boys Basketball
  • Girls Basketball
  • Spring Baseball
  • Softball
  • Fall Baseball
  • Volleyball

Boys Basketaball Schedule

Head Coach: Chase Howerton
 
Date Opponent H/A Time/Result Record
11/21 Ash Grove A L 49-72 0-1
11/27 Billings* A L 39-49 0-2
12/1 College Heights* A W 32-31 1-2
12/2 Exeter* A W 50-26 2-2
12/5 Mt. Vernon A L 48-58 2-3
12/12 Reeds Spring H 6:00 PM  
12/15 Marionville H 6:00 PM  
12/19 Seneca A 6:00 PM  
12/26-12/29 Blue and Gold Tournament A TBA  
1/2 Forsyth H 5:00 PM  
1/5 Chadwick H 6:00 PM  
1/8-1/13 Crane Invitational Tournament H TBA  
1/15 Niangua H 6:00 PM  
1/16 Sparta A 6:00 PM  
1/23 Clever A 6:00 PM  
1/26 Blue Eye A 6:00 PM  
1/30 Galena H 5:00 PM  
2/2 Purdy A 6:00 PM  
2/6 Billings H 6:00 PM  
2/9 Spokane H 5:00 PM  
2/13 Southwest (Washburn) A 6:00 PM  

*Indicates Pierce City Tournamnet Game
**Indicates Blue & Gold Tournament Game
***Indicates Crane Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Girls Basketball Schedule

Head Coach: Jeremy Mullins
 
Date Opponent H/A Time/Result Record
11/20 Ash Grove A L 46-51 0-1
11/27 Hollister* H W 57-28 1-1
11/28 Monett* H W 56-48 2-1
12/1 Pierce City* H W 59-33 3-1
12/4 College Heights H W 45-40 4-1
12/7 Diamond H 6:00 PM  
12/11 Reeds Spring A 6:00 PM  
12/14 Miller A 6:00 PM  
12/21 Hartville H 6:00 PM  
12/27-12-29 Berryville Holiday Tournament A TBA  
1/4 Purdy A 6:00 PM  
1/15-1/20 Marionville Lady Comet Classic A TBA  
1/22 Sparta H 6:00 PM  
1/25 Blue Eye A 6:00 PM  
1/30 Galena H 6:15 PM  
2/1 Marion C. Early A 6:00 PM  
2/5 Billings A 6:00 PM  
2/6 Greenwood A 6:00 PM  
2/9 Spokane H 6:15 PM  
2/12 Southwest (Washburn) A 6:00 PM  
2/15 Pierce City A 6:00 PM  

*Indicates Crane Tournament Game
**Indicates Berryville Holiday Tournament Game
***Indicates Marionville Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Spring Baseball Schedule

Head Coach: Clay Stumpff| Asst. Coaches: Dustin Johnson, Colton Vaught
 
Date Opponent H/A Time/Result Record
3/20 Seymour* A L 1-11 0-1
3/20 Hartville* A L 1-7 0-2
3/27 Pierce City A L 13-14 0-3
3/30 Marion C. Early H L 1-11 0-4
4/1 Verona A W 7-1 1-4
4/3 Reeds Spring A L 4-10 1-5
4/4 Galena H L 1-10 1-6 (0-1)
4/6 Gainesville** A L 2-10 1-7 (0-1)
4/7 Norwood** A L 3-8 1-8 (0-1)
4/7 Hartville** A L 0-10 1-9 (0-1)
4/11 Purdy H L 0-20 1-10 (0-2)
4/13 Forsyth H L 0-15 1-11 (0-2)
4/14 Cassville H L 5-7 1-12 (0-2)
4/17 Sparta H L 7-18 1-13 (0-3)
4/18 Dadeville A W 9-7 2-13 (0-3)
4/21 Bradleyville A W 21-6 3-13 (0-3)
4/21 Hurley A L 0-7 3-14 (0-3)
4/24 Southwest H W 8-3 4-14 (1-3)
4/25 Billings A L 2-11 4-15 (1-4)
4/28 Marionville A L 1-11 4-16 (1-4)
5/1 Spokane A L 2-18 4-17 (1-5)
5/3 Fordland A L 1-9 4-18 (1-5)
5/5 Blue Eye A L 2-7 4-19 (1-6)
5/6 Clever A L 0-10 4-20 (1-6)
5/6 Conway A L 7-9 4-21 (1-6)
5/8 Walnut Grove A W 19-7 5-21 (1-6)
5/13 Galena# A L 5-10 5-22 (1-6)

*Indicates Purdy Tournament Game
**Indicates Hartville Tournament Game
^Indicates District Tournament Game
#Indicates State Tournament Game

 

Softball Schedule

Head Coach: Mike Morelock
 
Date Opponent H/A Time/Result Record
3/20 Pierce City H L 1-16 0-1
3/22 Pleasant Hope A L 2-10 0-2
3/28 Forsyth H L 3-13 0-3
3/29 Billings* A W 5-4 1-3
3/29 Purdy* A L 0-10 1-4
3/30 Hurley H W 10-0 2-4
4/3 Clever A L 0-16 2-5
4/4 Purdy A L 1-11 2-6 (0-1)
4/6 Billings A W 21-4 3-6 (1-1)
4/10 Southwest A W 2-1 4-6 (2-1)
4/11 Sparta A L 0-12 4-7 (2-2)
4/14 Spokane** A W 10-0 5-7 (2-2)
4/15 Miller** A L 1-16 5-8 (2-2)
4/17 Plato A L 14-18 5-9 (2-2)
4/18 Hollister H L 17-18 5-10 (2-2)
4/19 Galena H W 14-4 6-10 (3-2)
4/24 Blue Eye A W 20-2 7-10 (4-2)
4/25 Springfield Catholic H L 4-8 7-11 (4-2)
4/26 Marionville A L 2-14 7-12 (4-2)
5/2 Fordland A L 13-21 7-13 (4-2)
5/3 Fair Grove A L 1-16 7-14 (4-2)
5/4 Spokane H L 2-6 7-15 (4-3)
5/5 Verona# A W 18-15 8-15 (4-3)
5/8 Purdy# A L 0-11 8-16 (4-3)

*Indicates SWCL Tournament Game
**Indicates Forsyth Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game


Fall Baseball Schedule

Head Coach: Clay Stumpff| Asst. Coaches: Dustin Johnson, Colton Vaught
 
Date Opponent H/A Time/Result Record
8/25 Ellington A W 12-5 1-0
8/26 Licking A L 1-12 1-1
8/28 Sparta H L 4-10 1-2
8/29 Exeter H L 10-14 1-3
8/31 Wheaton A W 12-1 2-3
9/1 Fordland A L 7-10 2-4
9/5 Billings A L 2-12 2-5 (0-1)
9/7 Hurley A W 11-4 3-5 (0-1)
9/12 Wheaton* H W 10-3 4-5 (0-1)
9/13 Hartville* H L 1-11 4-6 (0-1)
9/16 Morrisville* H L 1-16 4-7 (0-1)
9/19 Galena H L 4-24 4-8 (0-2)
9/21 Mansfield** A L 0-17 4-9 (0-2)
9/22 Sparta** A L 1-11 4-10 (0-2)
9/23 Seymour** A L 0-13 4-11 (0-2)
9/25 Spokane A W 14-9 5-11 (1-2)
9/26 Southwest H L 0-4 5-12 (1-3)
9/29 Blue Eye A L 4-10 5-13 (1-4)
10/2 Purdy H L 1-10 5-14 (1-5)
10/3 Marion C. Early A L 0-12 5-15 (1-5)
10/7 Southwest*** A L 2-10 5-16 (1-5)

*Indicates Wood Bat Tournament Game
**Indicates Seymour Wood Bat Tournament Game
***Indicates SWCL Baseball Tournament Game

 

Volleyball Schedule

Head Coach: Harold Pence
 
Date Opponent H/A Time/Result Record
8/25 Bradleyville A W 3-0 1-0
8/28 Monett H W 3-0 2-0
8/29 Buffalo A L 0-3 2-1
8/31 Fordland H L 2-3 2-2
9/1 Blue Eye A W 3-0 3-2 (1-0)
9/5 Chadwick A L 1-3 3-3 (1-0)
9/7 Wheaton A W 3-0 4-3 (1-0)
9/11 Seneca A L 1-3 4-4 (1-0)
9/12 Pierce City H L 1-3 4-5 (1-0)
9/14 Billings A L 2-3 4-6 (1-1)
9/16 Eldon* A L 0-2 4-7 (1-1)
9/16 Ash Grove* A L 0-2 4-8 (1-1)
9/16 Buffalo* A L 0-2 4-9 (1-1)
9/16 Forsyth* A L 0-2 4-10 (1-1)
9/18 Marionville A L 1-3 4-11 (1-1)
9/21 Galena H L 1-3 4-12 (1-2)
9/22 S of O H W 3-2 5-12 (1-2)
9/26 Purdy H W 3-1 6-12 (2-2)
9/28 Spokane A L 0-3 6-13 (2-3)
9/29 Hurley A L 0-3 6-14 (2-3)
9/30 Pierce City** A T 1-1 6-14-1 (2-3)
9/30 Wheaton** A W 2-0 7-14-1 (2-3)
9/30 Purdy** A W 2-0 8-14-1 (2-3)
9/30 Thomas Jefferson** A W 2-0 9-14-1 (2-3)
9/30 S of O** A W 2-0 10-14-1 (2-3)
9/30 Pierce City** A L 1-2 10-15-1 (2-3)
10/2 Southwest H W 3-2 11-15-1 (3-3)
10/3 RUSH Sr. Home School H L 2-3 11-16-1 (3-3)
10/5 Forsyth A L 0-3 11-17-1 (3-3)
10/7 Greenfield*** A T 1-1 11-17-2 (3-3)
10/7 Diamond*** A L 0-2 11-18-2 (3-3)
10/7 Spokane*** A L 0-2 11-19-2 (3-3)
10/7 Greenfield*** A W 2-0 12-19-2 (3-3)
10/7 Stockton*** A L 0-2 12-20-2 (3-3)
10/12 Sparta H W 3-2 13-20-2 (3-3)
10/17 Hurley# A W 3-1 14-20-2 (3-3)
10/19 S of O# A L 1-3 14-21-2 (3-3)

*Indicates Buffalo Lady Bison Invitational Game
**Indicates Southwest Volleyfest Tournament Game
***Indicates Pleasant Hope Dig Pink Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game