• Boys Basketball
  • Girls Basketball
  • Spring Baseball
  • Softball
  • Fall Baseball
  • Volleyball

Boys Basketball Schedule

Head Coach: David Argo| Asst. Coaches: Ryan Cool, Johnsie Martin
 
Date Opponent H/A Time/Result Record
11/17 Chadwick H L 36-66 0-1
11/28 Golden City* A W 74-40 1-1
11/30 Lockwood* A L 48-61 1-2
12/4 Greenfield A 6:00 PM  
12/8 New Covenant Academy A 6:00 PM  
12/12 Walnut Grove H 6:00 PM  
12/15 Hurley H 6:00 PM  
12/16 OCHC Shootout A TBA  
12/19 Exeter A 7:00 PM  
12/21 Bradleyville H 6:00 PM  
1/2-1/6 Miller Invitational Tournament A TBA  
1/9 Verona H 6:00 PM  
1/12 Wheaton H 6:00 PM  
1/15-1/18 Patriot Winter Games A TBA  
1/22 Clever A 6:00 PM  
1/26 Billings A 6:00 PM  
1/30 Crane A 5:00 PM  
2/2 Southwest (Washburn) H 5:00 PM  
2/9 Blue Eye H 5:00 PM  
2/13 Purdy A 5:00 PM  
2/15 Spokane H 5:00 PM  

*Indicates Dennis Cornish Classic Game
**Indicates Miller Tournament Game
***Indicates Patriot Winter Games
#Indicates District Tournament Game
^Indicates State Tournament Game

Girls Basketball Schedule

Head Coach: Kenna Greenway
 
Date Opponent H/A Time/Result Record
11/21 Fordland A L 19-65 0-1
11/27 Cassville* A L 28-43 0-2
11/30 Pierce City* A L 35-65 0-3
12/5 Wheaton H 6:00 PM  
12/8 New Covenant Academy A 6:00 PM  
12/11 Verona H 6:00 PM  
12/14 Hollister H 6:00 PM  
12/16 OCHC Shootout A TBA  
12/19 Exeter A 5:30 PM  
12/21 Bradleyville H 6:00 PM  
1/4-1/6 Patriot Winter Games A TBA  
1/8 Hurley A 6:00 PM  
1/18-1/20 Galena Lady Bear Winter Classic H TBA  
1/26 Billings A 6:00 PM  
1/30 Crane A 6:15 PM  
2/2 Southwest (Washburn) H 6:00 PM  
2/6 Mansfield H 6:00 PM  
2/9 Blue Eye H 6:00 PM  
2/13 Purdy A 6:00 PM  
2/15 Spokane H 6:00 PM  

*Indicates Crane Invitational Game
**Indicates Patriot Winter Games Tournament Game
***Indicates Galena Lady Bear Winter Classic Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Spring Baseball Schedule

Head Coach: Derwin McGownd | Asst. Coach: Brian Foster
 
Date Opponent H/A Time/Result Record
3/17 Wheaton H W 15-0 1-0
3/20 Spokane* A W 8-0 2-0
3/22 Hurley* A W 2-1 3-0
3/27 Norwood A W 14-3 4-0
3/28 Blue Eye A L 4-14 4-1 (0-1)
3/30 Hurley H W 11-0 5-1 (0-1)
4/1 Pierce City A W 12-8 6-1 (0-1)
4/3 Marshfield H L 5-7 6-2 (0-1)
4/4 Crane A W 10-1 7-2 (1-1)
4/10 Exeter A W 8-4 8-2 (1-1)
4/12 Southwest A W 12-9 9-2 (2-1)
4/13 Billings H L 1-8 9-3 (2-2)
4/14 Verona A W 7-3 10-3 (2-2)
4/17 Marionville A W 12-8 11-3 (2-2)
4/18 Greenwood H W 14-12 12-3 (2-2)
4/19 Purdy A L 0-10 12-4 (2-3)
4/21 Lighthouse H W 12-7 13-4 (2-3)
4/24 Walnut Grove H W 14-4 14-4 (2-3)
4/25 Sparta H W 10-9 15-4 (3-3)
4/28 Spokane H W 6-2 16-4 (4-3)
5/2 Forsyth H L 1-8 16-5 (4-3)
5/5 Morrisville H L 6-12 16-6 (4-3)
5/8 Fordland A L 3-4 16-7 (4-3)
5/9 New Covenant A T 9-9 16-7-1 (4-3)
5/13 Crane# H W 10-5 17-7-1 (4-3)
5/15 New Covenant# H L 2-3 17-8-1 (4-3)

*Indicates Verona Tournament Game
^Indicates District Tournament Game
#Indicates State Tournament Game

Volleyball Schedule

Head Coach:Kenna Greenway
 
Date Opponent H/A Time/Result Record
3/20 Greenfield A L 0-17 0-1
3/27 Fordland H L 0-18 0-2
3/28 Southwest H L 7-19 0-3 (0-1)
3/29 Purdy* A L 0-15 0-4 (0-1)
4/3 Blue Eye A L 7-17 0-5 (0-2)
4/4 Hurley H W 14-1 1-5 (0-2)
4/10 Sparta H L 4-21 1-6 (0-3)
4/11 Exeter A L 0-15 1-7 (0-3)
4/14 Hurley** H W 9-2 2-7 (0-3)
4/15 Bakersfield** H L 1-7 2-8 (0-3)
4/17 Bradleyville A W 21-1 3-8 (0-3)
4/18 Purdy H L 0-20 3-9 (0-4)
4/19 Crane A L 4-14 3-10 (0-5)
4/21 Spokane A W 23-18 4-10 (1-5)
4/24 Billings H L 2-18 4-11 (1-6)
4/25 Verona A L 3-10 4-12 (1-6)
5/2 Wheaton A W 28-10 5-12 (1-6)
5/5 Bakersfield# A L 2-5 5-13 (1-6)

*Indicates SWCL Tournament Game
**Indicates Verona Tournament Game
***Indicates Sparta Tournament Game
#Indicates District Tournament Game


Fall Baseball Schedule

Head Coach: Derwin McGownd | Asst. Coach: Brian Foster
 
Date Opponent H/A Time/Result Record
8/26 Sparta* A W 4-3 1-0
8/26 Morrisville* A L 4-8 1-1
8/29 Blue Eye A W 8-3 2-1 (1-0)
8/31 Exeter H W 11-0 3-1 (1-0)
9/1 Wheaton A W 18-3 4-1 (1-0)
9/6 Lighthouse* A L 2-10 4-2 (1-0)
9/7 Purdy A W 10-4 5-2 (2-0)
9/12 Verona** A W 12-0 6-2 (2-0)
9/13 Blue Eye** A W 7-1 7-2 (2-0)
9/14 Billings** A W 6-0 8-2 (2-0)
9/16 Hartville** A L 1-11 8-3 (2-0)
9/19 Crane A W 24-4 9-3 (3-0)
9/22 Verona A PPD  
9/25 Hartville A PPD  
9/26 Spokane H W 10-0 10-3 (4-0)
9/28 Billings H L 4-5 10-4 (4-1)
9/29 Marion C. Early H W 5-4 11-4 (4-1)
10/2 Hurley H W 11-1 12-4 (4-1)
10/3 Southwest A W 10-0 13-4 (5-1)
10/7 Spokane*** A W 17-2 14-4 (5-1)
10/9 Southwest*** A W 16-1 15-4 (5-1)
10/10 Blue Eye*** A W 9-6 16-4 (5-1)

*Indicates Morrisville Tournament Game
**Indicates Crane Wood Bat Tournament Game
***Indicates SWCL Baseball Tournament Game

Volleyball Schedule

Head Coach: First Last | Asst. Coach: First Last
 
Date Opponent H/A Time/Result Record
8/26 Exeter* A W 2-0 1-0
8/26 Verona* A W 2-0 2-0
8/26 Billings* A W 2-0 3-0
8/26 Greenfield* A W 2-0 4-0
8/26 Marionville* A W 2-0 5-0
8/26 Miller* A W 2-0 6-0
8/28 Greenfield A W 3-0 7-0
8/29 Greenwood H W 3-0 8-0
9/5 New Covenant Academy H W 3-1 9-0
9/7 RUSH Sr. Home School A W 3-0 10-0
9/11 Spokane H W 3-0 11-0 (1-0)
9/12 Sparta A W 3-0 12-0 (1-0)
9/14 Exeter H W 3-0 13-0 (1-0)
9/15 Chadwick A W 3-0 14-0 (1-0)
9/16 Exeter** A W 2-0 15-0 (1-0)
9/16 Everton** A W 2-0 16-0 (1-0)
9/16 Purdy** A W 2-0 17-0 (1-0)
9/16 Thomas Jefferson** A W 2-0 18-0 (1-0)
9/18 Verona H W 3-0 19-0 (1-0)
9/19 Bradleyville A W 3-0 20-0 (1-0)
9/21 Crane A W 3-1 21-0 (2-0)
9/23 Southwest*** H W 2-0 22-0 (2-0)
9/23 Blue Eye*** H W 2-0 23-0 (2-0)
9/23 Fordland*** H T 1-1 23-0-1 (2-0)
9/23 Verona*** H W 2-0 24-0-1 (2-0)
9/23 Marionville*** H W 2-1 25-0-1 (2-0)
9/23 Spokane*** H L 0-2 25-1-1 (2-0)
9/25 School of the Ozarks A W 3-0 26-1-1 (2-0)
9/28 Billings A W 3-0 27-1-1 (3-0)
10/3 Purdy A W 3-0 28-1-1 (4-0)
10/5 Blue Eye H W 3-0 29-1-1 (5-0)
10/10 Hurley A W 3-0 30-1-1 (5-0)
10/12 Southwest H W 3-0 31-1-1 (6-0)
10/19 Billings# H W 3-1 32-1-1 (6-0)
10/21 S of O# H W 3-0 33-1-1 (6-0)
10/26 Thomas Jefferson^ H W 3-1 34-1-1 (6-0)
10/28 Jasper^ H W 3-2 35-1-1 (6-0)
11/3 Advance^ A L 0-3 35-2-1 (6-0)
11/4 Northwest (Hughesville)^ A L 0-3 35-3-1 (6-0)

*Indicates TJ Invitational Game
**Indicates Galena VolleyBear Classic Game
#Indicates District Tournament Game
^Indicates State Tournament Game