Forsyth Banner
 


Printable Schedule

Date Opponent H/A Time/Res. Record
3/17 Lakeland* A W 4-2 1-0
3/26 Fordland Away L 3-8 1-1
3/27 Clever Away L 3-5 1-2 (0-1)
4/3 Billings Home W 12-5 2-2 (1-1)
4/5 Bakersfield Home W 10-0 3-2 (1-1)
4/9 Gainesville Home W 9-0 4-2 (1-1)
4/10 Bakersfield* Away W 4-3 5-2 (1-1)
4/10 Lutie* Away W 6-5 6-2 (1-1)
4/11 Hurley Away W 15-3 7-2 (1-1)
4/12 Blue Eye Away W 4-1 8-2 (2-1)
4/17 Crane Home W 3-1 9-2 (3-1)
4/19 Mansfield Home W 11-5 10-2 (3-1)
4/20 Forsyth Away L 0-4 10-3 (3-2)
4/24 Galena Away L 3-4 10-4 (3-3)
5/1 Central Away W 10-0 11-4 (3-3)
5/3 Spokane Home W 8-0 12-4 (4-3)
5/4 Lutie Away W 20-6 13-4 (4-3)
5/7 Niangua Away W 14-0 14-4 (4-3)
5/8 Seymour Home W 5-3 15-4 (4-3)
5/12 Spokane# Away 12:30 PM

*Indicates Pleasant Hope Tournament Game
**Indicates Lutie Tournament Game
#Indicates District Tournament Game

 


Date Opponent H/A Time/Res. Record
8/23 Seymour A W 9-2 1-0
8/26 Spokane A W 7-4 2-0 (1-0)
8/29 Hurley A W 8-1 3-0 (1-0)
8/30 Galena A W 7-3 4-0 (2-0)
9/2 Crane A W 4-0 5-0 (3-0)
9/6 Blue Eye H W 5-0 6-0 (4-0)
9/8 Clever H L 0-3 6-1 (4-1)
9/9 Forsyth H W 4-1 7-1 (5-1)
9/13 Billings A W 2-1 8-1 (6-1)
9/16 Fordland H W 4-2 9-1 (6-1)
9/24 Spokane* A W 5-3 10-1 (6-1)
9/26 Forsyth* A W 3-2 11-1 (6-1)
9/27 Clever* A L 1-10 11-2 (6-1)
10/1 Spokane** H W 5-4 12-2 (6-1)
10/1 Hurley** H W 4-2 13-2 (6-1)
10/1 Exeter** H W 18-2 14-2 (6-1)

*Indicates SWCL Tournament Game
**Indicates Sparta Wood Bat Tournament Game