Forsyth Banner
 


Printable Schedule

Date Opponent H/A Time/Res Record
11/22 Lutie  H W 60-55 1-0
11/29 Clever* A L 45-60 1-1
12/1 Lutie* A W 67-53 2-1
12/3 Galena* A W 54-52 3-1
12/9 Fair Play A L 57-72 3-2
12/15 Bradleyville H W 84-52 4-2
12/20 Galena A 6:00 PM  
12/26 Gainesville** A L 46-62 4-3
12/27 Houston** A W 65-63 5-3
12/28 Dora** A W 63-59 6-3
12/29 Lutie** A W 61-38 7-3
1/3 Forsyth  H L 56-65 7-4 (0-1)
1/6 Hollister A W 77-67 8-4 (0-1)
1/10 Mansfield A L 50-61 8-5 (0-1)
1/13 Fordland  H W 82-68 9-5 (0-1)
1/17 Billings  H L 70-90 9-6 (0-2)
1/20 Miller H W 67-42 10-6 (0-2)
1/24 Forsyth** H L 38-61 10-7 (0-2)
1/26 Riverview** H W 91-58 11-7 (0-2)
1/28 Hollister** H L 56-57 11-8 (0-2)
1/31 Crane  H L 55-70 11-9 (0-3)
2/3 Pleasant Hope A W 54-50 12-9 (0-3)
2/7 Blue Eye  A L 57-66 12-10 (0-4)
2/10 Chadwick  H W 70-63 13-10 (0-4)
2/15 Galena A W 80-65 14-10 (1-4)
2/17 Spokane H L 42-63 14-11 (1-5)
2/21 Clever  A W 57-53 15-11 (2-5)
2/27 Galena# A W 66-56 16-11 (2-5)
3/1 Greenwood# A 7:30 PM  

*Indicates Clever Tournament Game
**Indicates Cabool Tournament Game
***Indicates Sparta Tournament Game
#Indicates District Tournament Game



Varsity Boys

# Name Ht Pos. Yr.
3 Kyle Lafferty 5’9 G 12
10 Landon Grimes 5’9 G 12
12 Jacob Shipman 6’2 F 11
15 Josh Jenkins 5’9 G 12
22 Billy Iorg 6’2 F 11
23 Zack Pellham 5’10 G 11
24 Dakota Johnson 5’9 G 11
25 Robert May 6’2 F 10
30 James Watts 6’2 F 11
32 Austin Casey 6’1 G 11
33 Levi Dixon 6’2 C 10
34 Josh Swindle 5’11 F 12
44 Devin Hodges 6’0 C 12

 

Junior Varsity

# Name Ht. Pos. Yr.
12 Traven Eaton 5’6 G 9
22 Chris Lafferty 5’7 G 9
23 Matt Hayes 5’7 G 9
25 Jonathan Jenkins 5’8 G 9
30 Austin Swearengin 5’7 F 9
32 Ian Letterman 6’0 F 9
34 Josh Spivey 5’11 F 9
40 Trey Davis 6’1 C 11
42 Cole Iorg 6’1 C 9