Forsyth Banner
 


Printable Schedule

Date Opponent H/A Time/Res. Record
8/30 Strafford A W 2-1 1-0
9/1 Ava A W 2-0 2-0
9/6 Hollister A L 0-2 2-1
9/8 Sparta A W 2-0 3-1 (1-0)
9/12 Reeds Spring A L 1-2 3-2 (1-0)
9/13 Fair Grove A L 0-2 3-3 (1-0)
9/15 Clever H L 0-2 3-4 (1-1)
9/17 Marshfield* A L 1-2 3-5 (1-1)
9/17 Spfd. Catholic* A L 1-2 3-6 (1-1)
9/17 Clever* A L 0-2 3-7 (1-1)
9/17 Greenfield* A W 2-0 4-7 (1-1)
9/17 Spfd. Catholic* A L 0-2 4-8 (1-1)
9/20 New Covenant H W 2-1 5-8 (1-1
9/22 Central H L 1-2 5-9 (1-1)
9/24 Ash Grove** A L 0-2 5-10 (1-1)
9/24 Monett** A W 2-0 6-10 (1-1)
9/24 Crane** A W 2-0 7-10 (1-1)
9/24 Strafford** A L 0-2 7-11 (1-1)
9/27 Spfd. Catholic H L 0-2 7-12 (1-1)
9/29 Crane H W 2-0 8-12 (2-1)
10/3 Forsyth H L 1-2 8-13 (2-2)
10/4 Blue Eye A L 0-2 8-14 (2-3)
10/10 Purdy H L 1-2 8-15 (2-3)
10/11 Fordland A W 2-0 9-15 (2-3)
10/13 Billings H L 1-2 9-16 (2-4)
10/16 Galena A 6:00 PM
10/20 Marionville H 6:00 PM
10/24-10/25 District Tournament TBA TBA

*Indicates Buffalo Tournament Game
**Indicates Strafford Tournament Game